Nutrilite™ Double X™ Multivitamin – 10-day Supply
When it comes to multivitamins, it seems like you have a million choices. But if you want to take your nutrition to the next level, you need the ultimate multivitamin with 44 high quality ingredients to support top needs, and fight oxidative stress to provide protection against cell damaging free radicals.†
Nutrilite™ Double X™Multivitamin is a powerhouse of 12 essential vitamins, 10 essential minerals including vitamins A to E, calcium, zinc, magnesium, selenium and more, and 22 nutrients from fruits, vegetables and herbs – from plants grown on our Nutrilite™ farms and partner farms. All this nutrient goodness provides you with an array of benefits – supporting energy, heart, brain, eyes, skin, bones, and a healthy immune system.†
Amount Per Serving | % DV* Per Serving | Amount Per Day | % DV* Per Day | ||
Vitamin A (as beta carotene and Vitamin A acetate) (74% as natural beta carotene) | 1350 mcg | 150% | 2700 mcg | 300% | |
Vitamin C (as ascorbic acid, Acerola concentrate [fruit]) | 100 mg | 111% | 200 mg | 222% | |
Vitamin D (as Vitamin D3) | 10 mcg | 50% | 20 mcg | 100% | |
Vitamin E (as d-alpha tocopherol acid succinate) | 27 mg | 180% | 54 mg | 360% | |
Thiamin (as thiamine mononitrate) | 2.3 mg | 192% | 4.5 mg | 375% | |
Riboflavin | 2.6 mg | 200% | 5.1 mg | 392% | |
Niacin (as niacinamide) | 15 mg | 94% | 30 mg | 188% | |
Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 176% | 6 mg | 353% | |
Folate | 415 mcg DFE (250 mcg folic acid) | 104% | 830 mcg DFE (500 mcg folic acid) | 208% | |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% | 24 mcg | 1000% | |
Biotin | 150 mcg | 500% | 300 mcg | 1000% | |
Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100% | 10 mg | 200% | |
Calcium (as calcium carbonate) | 250 mg | 19% | 500 mg | 38% | |
Iron (as iron (II) fumarate) | 2.5 mg | 14% | 5 mg | 28% | |
Iodine (as potassium iodide and kelp (Ascophyllum nodosum [thallus], Laminaria digitata [thallus]) | 75 mcg | 50% | 150 mcg | 100% | |
Magnesium (as magnesium oxide) | 100 mg | 24% | 200 mg | 48% | |
Zinc (as zinc oxide) | 7.5 mg | 68% | 15 mg | 136% | |
Selenium (as sodium selenite) | 35 mcg | 64% | 70 mcg | 127% | |
Copper (as copper (II) gluconate) | 0.5 mg | 56% | 1 mg | 111% | |
Manganese (as manganese (II) sulfate) | 1 mg | 43% | 2 mg | 87% | |
Chromium (as chromium (III) chloride) | 60 mcg | 171% | 120 mcg | 343% | |
Molybdenum (as sodium molybdate (VI)) | 25 mcg | 56% | 50 mcg | 111% | |
Lycopene (from tomato extract) (fruit) | 0.5 mg | † | 1 mg | † | |
Lutein Esters (from Marigold extract )(Tagetes erecta) (flower) | 1 mg | † | 2 mg | † | |
Quercetin extract (Dimorphandra mollis) (seed) | 50 mg | † | 100 mg | † | |
Rosemary extract (Rosmarinus officinalis) (leaves) | 83.5 mg | † | 167 mg | † | |
Turmeric extract (Curcuma longa) (rhizome) | 18.5 mg | † | 37 mg | † | |
Citrus Bioflavonoid Complex (sweet orange, grapefruit, lemon, mandarin orange) (whole fruit and peel) | 15 mg | † | 30 mg | † | |
Berry blend (grape, black currant, elderberry, blueberry) (fruit) | 20 mg | † | 40 mg | † | |
AWPS Complex (alfalfa, watercress, parsley, spinach) (leaf, stem) | 20 mg | † | 40 mg | † | |
Peppermint extract (leaf) | 10 mg | † | 20 mg | † | |
Onion extract (bulb) | 2.5 mg | † | 5 mg | † | |
Mixed tocopherols concentrate | 10 mg | † | 20 mg | † | |
*Percent Daily Value based on a 2,000 calorie diet. | |||||
†Daily Value not established. |
Other Ingredients: Microcrystalline Cellulose, Dicalcium Phosphate, Maltodextrin, Croscarmellose Sodium, Silicon Dioxide, Acacia, Corn Starch, Hydroxypropyl Methylcellulose, Modified Food Starch, Magnesium Stearate, Sugarcane Fiber, Sucrose, Sodium Alginate, Pea Starch, Corn Starch, Soy Protein Isolate, Carnauba Wax, Soybean Oil.
What’s a phytonutrient and why are there so many in Nutrilite™ Double X™ supplement?
Phytonutrients are naturally occurring chemicals in plants that help it defend against environmental stresses. The Nutrilite™ brand products have always included these plant nutrients in its supplement formFAQsulas because of their benefits to humans. The phytonutrients found in the 22 plant concentrates in Double X™ supplement, including those in the PhytoProtect™ blend, offer you both broad and targeted antioxidant protection, helping your body proactively defend against the excess free radicals that cause oxidative stress.*
Why are antioxidants important?
Our bodies need free radicals, but too many will cause oxidative stress resulting in cellular damage and aging. To counter oxidative stress, our body produces antioxidants to balance out the free radicals. Keeping a balance of antioxidants and free radicals is important for our internal ecosystem and optimal health.
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrilite™ Double X™ is NSF certified. What is NSF certified?
Choosing a product certified by NSF International gives you confidence that what’s on the label is what’s in the product. From extensive product testing and material analyses to unannounced plant inspections, every aspect of a product’s development is thoroughly evaluated before it can earn NSF certification. NSF certification is your key to making sure that the products you use meet strict standards for public health protection.
Is Nutrilite™ Double X™ Certified Kosher?
Yes
Is Nutrilite™ Double X™ Halal Certified?
Yes
Plant ingredients picked and traced from our farms and partner farms to you.
Fight The Good Fight Against Free Radicals.
Learn how harnessing the powers of plant nutrients can combat cell-damaging free radicals.
Learn More https://www.amway.com/en_US/Nutrilite%E2%84%A2-Double-X%E2%84%A2-Multivitamin-%E2%80%93-10-day-Supply-p-123364